Shantui Bulldozer SD52-5
Shantui SD52-5 is the largest bulldozer ever produced in China. You’ve got to see its size and power with your own eyes to believe it! SD52-5 features modular design for easy dis assembly and speedy repair. Its powerful air-cooled, electronically control low fuel consumption engine complies with Euro III emission standards and delivers world class fail safe, systems testing, noise isolation, control and comfort features for operator safety and productivity. Gaint Bulldozer Shantui SD52 SD52-2 World Largest Bulldozer for Sale.
Operating Performance
The hydraulic system operates at a high pressure of 21MPa, which effectively minimizes the size of hydraulic components while ensuring optimal inching performance. The traveling system utilizes a single electronic control joystick, enabling the “AMT fingertip gearshift” functionality.
Driving/Riding Environment
The robust heptahedral cab design offers ample space, a wide field of vision, and excellent airtightness, effectively mitigating external noise. The luxurious standard upholstery incorporates air conditioning ducts, a control panel, a cup holder, a cigarette lighter, and a radio.
Working Device
ITEM | UNIT | SD52-5 |
---|---|---|
L×W×H(Ripper not included) | mm | 10420×4680×4470 (Ripper included) |
Operating weight(Ripper not included) | t | 67.5(Ripper included) |
Engine | – | Cummins QSK19 |
Engine Emission standard | – | Euro III |
Rated power | kW/rpm | 392/1800 |
Gradeability | ° | 30 |
Blade type | – | Semi-U blade |
Blade width | mm | 4695×2265 |
Dozing capacity | m3 | 18.5 |
Ma× drop below ground of blade | mm | 720 |
Lift height of blade | mm | 1660 |
Ripper type | – | Single ripper |
Ripping depthof ripper | mm | 1435 |
Lifting height of ripper | mm | 1105 |
Number of carriers (each side) | – | 2 |
Number of track rollers (each side) | – | 7 |
Number of track shoes (each side) | – | 40 |
Width of track shoe | mm | 610 |
Track gauge | mm | 2500 |
Ground length and ground pressure | mm/MPa | 3940-0.138 |
Pitch | mm | 280 |
Forward speed | km/h | 0–3.8 |
0–6.8 | ||
0–11.8 | ||
Reverse speed | km/h | 0–5.1 |
0–9.2 | ||
0–15.8 |