Shantui Bulldozer SD42-3
Shantui SD42 is a machine that challenges the competition head-on with its international class roller suspension and muscular push/pull power. Mainly used in large mine projects, the SD42-3 has the power to adapt to tough working conditions. Top features include single-hand, electronic-control gearshift and steering systems, ROPS and FOPS as well as central pressure measurement, central lubrication and automatic track tensionning. Shantui Bulldozer SD42-3 Strong 420hp Large Bulldozer for Sale.
Power System
The Cummins KTA19 vertical 4-storke turbocharged engine features strong power.
The three-element single-stage single-phase hydraulic torque converter features high operating efficiency.
Drive system
Driving/Riding Environment
The ergonomic cab features large space, excellent vision, and good airtightness.
The extensively adjustable seat and armrests provide the driver with the most comfortable operation posture.
The cab adopts integrally sealed shock-absorbing system and sound-absorbing sponge to realize low vibrating noise.
The safety passage system of the machine guarantees the driver’s safety.
ITEM | UNIT | SD42-3 |
---|---|---|
L×W×H (Ripper not included) | mm | 9630×4315×3955 (Ripper included) |
Operating weight (Ripper not included) | t | 53 (Ripper included) |
Engine | – | Cummins KTA19-C525 |
Rated power | kW/rpm | 310/2000 |
Gradeability | ° | 30 |
Blade type | – | Semi-U blade |
Blade width | mm | 4315×1875 |
Dozing capacity | m3 | 16 |
Ma× drop below ground of blade | mm | 700 |
Lift height of blade | mm | 1545 |
Ripper type | – | Single ripper |
Ripping depth of ripper | mm | 1400 |
Lifting height of ripper | mm | 1130 |
Number of carriers (each side) | – | 2 |
Number of track rollers (each side) | – | 7 |
Number of track shoes (each side) | – | 41 |
Width of track shoe | mm | 610 |
Track gauge | mm | 2260 |
Ground length and ground pressure | mm/MPa | 3560-0.123 |
Pitch | mm | 260.35 |
Forward speed | km/h | 0–3.7 |
0–6.8 | ||
0–12.2 | ||
Reverse speed | km/h | 0–4.4 |
0–8.2 | ||
0–14.8 |