Shantui Bulldozer SD23
The SHANTUI SD23 National III bulldozer is a new-generation hydraulic drive machine, developed by Shantui with over 30 years of bulldozer expertise. It delivers stable, reliable performance and leads in Chinese technology. Primarily used for pushing, excavating, and backfilling earthwork on roads, railways, and airports, it is essential for national defense, urban and rural road construction, and water conservancy projects.SHANTUI bulldozer SD23 Shantui Dozer 230hp International Dozer for Sale.
Power System
Equipped with WP12/QSNT-C240 electric control engine, to meet the national Ⅲ stage emissions requirements of the national non-road machinery, strong power, high efficiency and energy saving, low maintenance cost;
Large torque reserve coefficient, rated power up to 180KW / 179KW;
Adopt radial sealed air intake system, effectively improve the service life of the engine.
Drive system
The transmission system and the engine curve perfectly match, the high efficiency area is wider, the transmission efficiency is higher;
Working adaptability
Stable and reliable mountain push chassis system, suitable for all kinds of harsh conditions;
The product grounding length is long, the ground clearance is large, the running is stable, the passability is good;
ITEM | UNIT | SD23 |
---|---|---|
L×W×H (Ripper not included) | mm | 5874×3725×3360 |
Operating weight (Ripper not included) | t | 24.6 |
Engine | – | Cummins NT855-C280S10 |
Rated power | kW/rpm | 169/2000 |
Gradeability | ° | 30 |
Blade type | – | Straight tilt bladeU-bladeAngle blade |
Blade width | mm | Straight tilt blade 3725×1395U blade3860×1379 Angle blade4365×1107 |
Dozing capacity | m3 | Straight tilt blade 7.8 U blade 8.4Angle blade 5.4 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | – | Single ripperThree-shank ripper |
Ripping depth of ripper | mm | Single ripper 695Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper 515 Three-shank ripper 555 |
Number of carriers (each side) | – | 2 |
Number of track rollers (each side) | – | 7 |
Number of track shoes (each side) | – | 39 |
Width of track shoe | mm | 560/610/660 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2840-0.078 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.8 |
0–6.8 | ||
0–11.8 | ||
Reverse speed | km/h | 0–4.9 |
0–8.5 | ||
0–14.3 |