Shantui Bulldozer SD08-3
Shantui Bulldozer SD08-3
Featurs:
● Strong power, high efficiency and energy-saving, and low maintenance cost.
● The rated power reaches 105kW, featuring high torque reserve coefficient.
● The improved air filter and intake and exhaust system guarantee up to 99% filtration accuracy to effectively prolong the engine life.
also high quality with other Road Machinery,Crane Trucks,Wheel Loaders
Adopt new environmental protection engine, low speed torque, low fuel consumption, high operating efficiency, reliable and durable. The layout of intake pipe is optimized to reduce intake resistance, increase intake and improve fuel efficiency.
Large space cab spacious and comfortable, more open view, new cab surrounded by shading shade; Optimize the three-stage shock absorption system to further improve seat comfort. Push and pull the Windows on both sides of the cab, greatly improve the operating comfort.
ITEM | UNIT | SD08-3 |
---|---|---|
L×W×H (Ripper not included) | mm | 3973×2553×2785 |
Operating weight (Ripper not included) | t | 7.65 |
Engine | – | Weichai WP4G90E235 |
Rated power | kW/rpm | 63/2350 |
Gradeability | ° | 30 |
Blade type | – | Straight tilt blade |
Blade width | mm | 2553×890 |
Dozing capacity | m3 | 2.02 |
Ma× drop below ground of blade | mm | 383 |
Lift height of blade | mm | 850 |
Ripper type | – | – |
Ripping depth of ripper | mm | – |
Lifting height of ripper | mm | – |
Number of carriers (each side) | – | 1 |
Number of track rollers (each side) | – | 6 |
Number of track shoes (each side) | – | 41 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1450 |
Ground length and ground pressure | mm/MPa | 2185-0.038 |
Pitch | mm | 154.25 |
Forward speed | km/h | 0–2.53 |
0–4.55 | ||
0–7.57 | ||
Reverse speed | km/h | 0–2.76 |
0–4.95 |