Shantui Bulldozer SD13
Shantui SD13 series bulldozer is mainly used for earth and stone pushing, leveling and stacking in road and railway projects. It is a flexible, light, reliable and durable model, widely used in many different types of projects. Shantui SD13 is hot sale as indispensable machinery and equipment in construction projects.
The bulldozers with SD13 hydraulic drive series enjoy the high technology content, advanced and reasonable design, high power, efficiency and convenient maintenance, applicable for the harsh operating environment. It is suitable for the pushing, digging, filling of the earth, stones and other bulk materials at the roads, railways, minerals, airports and so on, indispensable for defense engineering, mineral construction, urban and rural roads, water conservancy construction and others.
ITEM | UNIT | SD13 |
---|---|---|
L×W×H (Ripper not included) | mm | 4492×3185×2950 |
Operating weight (Ripper not included) | t | 13.7 |
Engine | – | Shangchai SC8D143G2B1 |
Rated power | kW/rpm | 95.5/1900 |
Gradeability | ° | 30 |
Blade type | – | Straight tilt blade Angle blade |
Blade width | mm | Straight tilt blade 3185×1090 Angle blade 3475×915 |
Dozing capacity | m3 | Straight tilt blade 3.7 Angle blade 3.4 |
Ma× drop below ground of blade | mm | 590 |
Lift height of blade | mm | 930 |
Ripper type | – | Three-shank ripper |
Ripping depth of ripper | mm | 467 |
Lifting height of ripper | mm | 559 |
Number of carriers (each side) | – | 2 |
Number of track rollers (each side) | – | 6 |
Number of track shoes (each side) | – | 38 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1880 |
Ground length and ground pressure | mm/MPa | 2365-0.063 |
Pitch | mm | 190 |
Forward speed | km/h | 0–3.2 |
0–5.9 | ||
0–9.8 | ||
Reverse speed | km/h | 0–3.9 |
0–7.1 |